Dedicated Graphics Memory Size | No dedicated memory | - |
---|---|---|
Graphics processor frequency | 650 megahertz (mhz) | - |
Integrated graphics unit type | - | No integrated graphics unit |
Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.40 gigahertz (ghz) | 2.40 gigahertz (ghz) |
Processor boost frequency | 3.90 gigahertz (ghz) | 2.80 gigahertz (ghz) |
Bus Speed | 5 GT/s | 6.4 GT/s |
Maximum allowed operating temperature | 105 degree celsius (°c) | 69 degree celsius (°c) |
---|---|---|
Maximum memory bandwidth | 25.6 GB/s | - |
Maximum Supported Memory Capacity | - | 1 terabyte (tb) |
Lithography type | 22nm | 32nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews