Integrated graphics unit type | Intel HD Graphics for 3rd Gen Intel processors | No integrated graphics unit |
---|
Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.00 gigahertz (ghz) | 2.60 gigahertz (ghz) |
Bus Speed | 5 GT/s | 9.6 GT/s |
Processor boost frequency | - | 3.50 gigahertz (ghz) |
Number of transistors in processor | - | 2600 million |
Chip size (or Die) | - | 356 mm² |
Base price at launch | 64.00 dollar ($) \$ | 2090 dollar ($) \$ |
---|---|---|
Maximum memory bandwidth | 21 GB/s | 688 GB/s |
Maximum allowed operating temperature | - | 89.9 degrees Celsius |
Lithography type | 22nm | 22nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews