Dedicated Graphics Memory Size | No dedicated memory | - |
---|---|---|
Graphics processor frequency | 650 megahertz (mhz) | - |
Integrated graphics unit type | - | No integrated graphics unit |
Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.40 gigahertz (ghz) | 3.00 gigahertz (ghz) |
Processor boost frequency | 3.80 gigahertz (ghz) | 3.90 gigahertz (ghz) |
Bus Speed | 5 GT/s | - |
Number of transistors in processor | - | 2800 million |
Chip size (or Die) | - | 341 mm² |
L2 cache capacity | - | 256KB per core |
L1 cache size | - | 64KB per core |
Base price at launch | 213.00 dollar ($) \$ | 1723 dollar ($) \$ |
---|---|---|
Maximum memory bandwidth | 25.6 GB/s | 59.7 GB/s |
Maximum allowed operating temperature | - | 85 degree celsius (°c) |
Lithography type | 22nm | 22nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews