Processor series | Pentium Gold | Xeon E5 |
---|---|---|
Model | G6400 | E5-2667 |
Microarchitecture type | Comet Lake | Sandy Bridge |
Socket type | FCLGA1200 | LGA2011 |
Lithography type | 14 نانومتری | 32 نانومتر |
Processor architecture | 64 بیت | 64 بیت |
---|---|---|
Processor base frequency | 4.0 گیگاهرتز | 2.90 گیگاهرتز |
Cache Memory | 4 MB Smart Cache | 15 MB Smart Cache |
Bus Speed | 8 گیگاترنسفر بر ثانیه | 8 گیگاترنسفر بر ثانیه |
Number of processor threads | - | 12 |
Processor boost frequency | - | 3.50 گیگاهرتز |
Power Consumption | 58 W | 130 W |
---|
Integrated graphics unit type | Intel UHD Graphics 610 | فاقد حافظه گرافیکی مجتمع |
---|---|---|
Graphics processor frequency | 1.05 گیگاهرتز | - |
Maximum graphics memory capacity | 64 MB | - |
Supported graphical API type | OpenGL 4.5 ** DirectX 12 | - |
Display Output Type | (4096x2160@30Hz (HDMI ** (4096x2304@60Hz (DP ** (4096x2304@60Hz (eDP | - |
Supported memory type | DDR4-2666 | DDR3 800/1066/1333/1600 |
---|---|---|
Maximum Supported Memory Capacity | 128 MB | 384 MB |
Maximum memory bandwidth | 41.6 MB | 51.2 گیگابایت بر ثانیه |
Number of PCIe lanes | 16 | 40 |
Maximum allowed operating temperature | 100 درجه سانتیگراد | 85.0 درجه سانتیگراد |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews