| L3 Cache Size | 6MB shared | - |
|---|---|---|
| Processor architecture | 64 bit | 64 bit |
| Processor base frequency | 3.30 gigahertz (ghz) | 3.70 gigahertz (ghz) |
| Processor boost frequency | 3.70 gigahertz (ghz) | - |
| Number of transistors in processor | 1160 million | - |
| Bus Speed | 5 GT/s | 8 GT/s |
| Chip size (or Die) | 216 mm² | - |
| L2 cache capacity | 256KB per core | - |
| L1 cache size | 64KB per core | - |
| Maximum allowed operating temperature | 72.6 degree celsius (°c) | 100 degree celsius (°c) |
|---|---|---|
| Maximum memory bandwidth | 21 GB/s | 37.5 GB/s |
| Base price at launch | - | 64 dollar ($) \$ |
| Lithography type | 32nm | 14nm |
|---|
| Graphics processor frequency | - | 1.05 gigahertz (ghz) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews