Dedicated Graphics Memory Size | No dedicated memory | - |
---|---|---|
Graphics processor frequency | 650 megahertz (mhz) | 200 megahertz (mhz) |
Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.40 gigahertz (ghz) | 2.90 megahertz (mhz) |
Processor boost frequency | 3.90 gigahertz (ghz) | - |
Bus Speed | 5 GT/s | 5 GT/s |
Maximum allowed operating temperature | 105 degree celsius (°c) | 66.4 degree celsius (°c) |
---|---|---|
Maximum memory bandwidth | 25.6 GB/s | 21.3 GB/s |
Lithography type | 22nm | 22nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews