Processor series | Core i5 | Pentium |
---|---|---|
Model | 650 | E5800 |
Microarchitecture type | Clarkdale | Wolfdale |
Socket type | FCLGA1156 | LGA775 |
Lithography type | 32 نانومتر | 45 نانومتر |
Processor architecture | 64 بیت | 64 بیت |
---|---|---|
Processor base frequency | 3.20 گیگاهرتز | 3.20 گیگاهرتز |
Processor boost frequency | 3.46 گیگاهرتز | - |
Cache Memory | 4 مگابایت Smart Cache | 2 مگابایت |
Bus Speed | 2.5 گیگاترنسفر بر ثانیه | 800 مگاهرتز |
Power Consumption | 73 وات | 65 وات |
---|
Integrated graphics unit type | Intel HD Graphics | فاقد واحد گرافیکی مجتمع |
---|---|---|
Graphics processor frequency | 733 مگاهرتز | - |
Supported memory type | DDR3 1066/1333 | DDR3 |
---|---|---|
Maximum Supported Memory Capacity | 16.38 گیگابایت | - |
Maximum memory bandwidth | 21 گیگابایت بر ثانیه | - |
Number of PCIe lanes | 16 | - |
Maximum allowed operating temperature | 72.6 درجه سانتیگراد | - |
Base price at launch | - | 72.00 دلار |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews