Integrated graphics unit type | No integrated graphics memory | Intel HD Graphics for 2nd Gen Intel processors | No integrated graphics unit |
---|---|---|---|
Graphics processor frequency | - | 850 megahertz (mhz) | - |
Processor architecture | 64 bit | 64 bit | 64 bit |
---|---|---|---|
Processor base frequency | 2.50 gigahertz (ghz) | 2.90 gigahertz (ghz) | 3.00 gigahertz (ghz) |
Bus Speed | 800 megahertz (mhz) | 5 GT/s | 800 megahertz (mhz) |
Number of transistors in processor | - | - | 228 million |
Chip size (or Die) | - | - | 82 mm² |
L1 cache size | - | - | 64KB per core |
Maximum allowed operating temperature | 74.1 degree celsius (°c) | 69.1 degree celsius (°c) | 74.1 degree celsius (°c) |
---|---|---|---|
Base price at launch | 72.0 dollar ($) \$ | 64.00 dollar ($) \$ | 64 dollar ($) \$ |
Maximum memory bandwidth | - | 17 GB/s | - |
Lithography type | 45nm | 32nm | 45nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews