HDMI Port Details | 2x HDMI 2.0a ports | - |
---|
Product Classification | Rich-client Mini PC | Thin-client |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Processor Category and Type | Mobile | - |
---|---|---|
Minimum Processor Frequency | 2000 megahertz (mhz) | 1500 megahertz (mhz) |
Maximum Processor Frequency | 2700 megahertz (mhz) | - |
Processor Details | 14nm lithography | - |
Integrated GPU Frequency | 250 to 700 MHz | - |
GPU Clock Speed | - | 500 megahertz (mhz) |
Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
---|---|---|
Memory Slot Specifications | 1x SDXC port with UHS-I support | - |
WiFi and Bluetooth Connectivity Details | Available with Intel AC 9462 wireless module | - |
Memory Card Slot | Yes | No |
Headphone/Microphone Port | Yes | Yes |
HDMI Output Port | Yes | No |
M.2 Expansion Slot | No | - |
Thunderbolt Support | No | No |
DisplayPort Port | No | Yes |
Mini DisplayPort Port | No | No |
Serial Port | No | Yes |
VGA Output Port | No | No |
DVI (Digital Visual Interface) Port | No | No |
MU-MIMO Support | No | No |
Type of Headphone/Microphone Jack | Combo on the back of the device | Separately on the front of the device |
Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
DisplayPort Specifications | - | 2x DisplayPort version 1.2 |
Bluetooth Support | - | Yes |
WiFi specifications | - | Yes |
Additional Ports | - | Secondary 3.5mm jack on the back of the device for connecting speakers and headphones |
Additional Storage Memory Details | 1x SATA port | - |
---|---|---|
RAM Upgrade Support | Yes | Yes |
Memory Upgrade Support | Yes | No |
Security Specifications | TPM 2.0 chip / BIOS-based Smart USB Protection / Padlock loop on chassis / Smart Cable Clips / Chassis Intrusion Switch (optional) | - |
---|---|---|
Device Internal Microphone | No | No |
Kensington Security Slot | No | No |
Remote Control | No | No |
Other Features | RAM speed 3200 MHz | - |
Standards | - | RoHS, UL, FCC/EN55022 Class A, TUV, EN55024, CE, C-TICK, VCCI |
Size and Dimensions | 5.1 * 11.1 * 11.5 centimeter (cm) | 4 * 22 * 24 centimeter (cm) |
---|---|---|
Product Weight | 1200 gram (g) | 1360 gram (g) |
Additional GPU Details | - | 28nm lithography |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews