HDMI Port Details | 2x HDMI 2.0a ports | - |
---|
Product Classification | Rich-client Mini PC | Thin-client |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Processor Category and Type | Mobile | - |
---|---|---|
Minimum Processor Frequency | 2000 megahertz (mhz) | - |
Maximum Processor Frequency | 2700 megahertz (mhz) | 1650 megahertz (mhz) |
Processor Details | 14nm lithography | 40nm lithography |
Integrated GPU Frequency | 250 to 700 MHz | 500 megahertz (mhz) |
GPU Clock Speed | - | 500 megahertz (mhz) |
Number & Type of RAM Slots | 2x SODIMM slots | - |
---|---|---|
Memory Slot Specifications | 1x SDXC port with UHS-I support | - |
WiFi and Bluetooth Connectivity Details | Available with Intel AC 9462 wireless module | Available in two models: with Wi-Fi and without Wi-Fi |
Memory Card Slot | Yes | No |
Headphone/Microphone Port | Yes | Yes |
HDMI Output Port | Yes | - |
M.2 Expansion Slot | No | - |
Thunderbolt Support | No | No |
DisplayPort Port | No | Yes |
Mini DisplayPort Port | No | No |
Serial Port | No | No |
VGA Output Port | No | No |
DVI (Digital Visual Interface) Port | No | Yes |
MU-MIMO Support | No | - |
Type of Headphone/Microphone Jack | Combo on the back of the device | Separately on the front of the device |
Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
DVI Port Specifications | - | 1 DVI-I port |
Additional Ports | - | Available with PS/2 port model ** Available with 2 serial ports model ** Available with Parallel port model |
DisplayPort Specifications | - | 1x DisplayPort |
Bluetooth Support | - | No |
Additional Storage Memory Details | 1x SATA port | - |
---|---|---|
RAM Upgrade Support | Yes | - |
Memory Upgrade Support | Yes | Yes |
Security Specifications | TPM 2.0 chip / BIOS-based Smart USB Protection / Padlock loop on chassis / Smart Cable Clips / Chassis Intrusion Switch (optional) | - |
---|---|---|
Device Internal Microphone | No | No |
Kensington Security Slot | No | Yes |
Remote Control | No | No |
Other Features | RAM speed 3200 MHz | - |
Standards | - | Energy Star 5.2 / EPEAT Silver / FCC / CE / VCCI / C-Tick WEEE / RoHS / Ger |
Size and Dimensions | 5.1 * 11.1 * 11.5 centimeter (cm) | 4.7 * 20 * 22.5 centimeter (cm) |
---|---|---|
Product Weight | 1200 gram (g) | 1100 gram (g) |
Maximum Display Resolution | - | 1600×2560 - QHD |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews