Product Classification | Thin-client | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Additional Ports | 1 Audio input port | - |
---|---|---|
USB-C Port Specifications | 1x USB 3.1 Type-C Gen 2 port | - |
Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
WiFi and Bluetooth Connectivity Details | Available with AC 9260 wireless module | Available with Intel AX201 wireless module |
DisplayPort Specifications | 3x DisplayPort version 1.2 | - |
Memory Slot Specifications | - | 1x SDXC port with UHS-II support |
M.2 Slot Performance Details | - | 1x PCIe x4 Gen 4 (22x80 and 22x42 type) slot for storage connection |
HDMI Port Details | - | 1x HDMI 2.0a output port |
---|
Processor Category and Type | - | Mobile |
---|
Security Specifications | - | AES encryption |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews