Cooling Mechanism | Fan | - |
---|
HDMI Port Details | 1x HDMI 1.4 output port | 1x HDMI 2.0a output port |
---|
Product Classification | Barebone Mini PC | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Processor Category and Type | Desktop | Mobile |
---|
Internal Storage Type | Hybrid | Hybrid |
---|---|---|
RAM Upgrade Support | Yes | Yes |
Memory Upgrade Support | Yes | Yes |
Additional Ports | Available in models with and without a Parallel port | - |
---|---|---|
Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
M.2 Slot Performance Details | 1x M.2 slot for SSD installation / 1x M.2 slot for Wi-Fi installation | 1x PCIe x4 Gen 4 (22x80 and 22x42 type) slot for storage connection |
DisplayPort Specifications | 1x DisplayPort version 1.4 | - |
M.2 Expansion Slot | Yes | Yes |
DisplayPort Port | Yes | No |
Headphone/Microphone Port | Yes | Yes |
HDMI Output Port | Yes | Yes |
Serial Port | Yes | No |
VGA Output Port | Yes | No |
Memory Card Slot | No | Yes |
Thunderbolt Support | No | Yes |
Mini DisplayPort Port | No | Yes |
DVI (Digital Visual Interface) Port | No | No |
Memory Slot Specifications | - | 1x SDXC port with UHS-II support |
WiFi and Bluetooth Connectivity Details | - | Available with Intel AX201 wireless module |
MU-MIMO Support | - | No |
Kensington Security Slot | Yes | Yes |
---|---|---|
Device Internal Microphone | No | Yes |
Remote Control | No | No |
Security Specifications | - | AES encryption |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews