HDMI Port Details | 1x HDMI output port | 1x HDMI 2.0a output port |
---|
Product Classification | Rich-client Mini PC | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Processor Category and Type | Desktop | Mobile |
---|---|---|
Minimum Processor Frequency | 2000 megahertz (mhz) | 3000 megahertz (mhz) |
Maximum Processor Frequency | 2420 megahertz (mhz) | 4100 megahertz (mhz) |
Processor Details | 22nm lithography | 10nm lithography |
Integrated GPU Frequency | 688 to 854 MHz | 400 to 1250 MHz |
Additional Ports | 1 RS232 Serial port ** 1 SIM card slot | - |
---|---|---|
Headphone/Microphone Port | Yes | Yes |
HDMI Output Port | Yes | Yes |
Serial Port | Yes | No |
VGA Output Port | Yes | No |
M.2 Expansion Slot | No | Yes |
Memory Card Slot | No | Yes |
Thunderbolt Support | No | Yes |
DisplayPort Port | No | Yes |
Mini DisplayPort Port | No | No |
DVI (Digital Visual Interface) Port | No | No |
MU-MIMO Support | No | No |
Type of Headphone/Microphone Jack | Separately on the front of the device | Combo on the front of the device |
Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
Number & Type of RAM Slots | - | 2x SODIMM slots |
Memory Slot Specifications | - | 1x SDXC port with UHS-II support |
WiFi and Bluetooth Connectivity Details | - | Available with Intel AX201 wireless module |
M.2 Slot Performance Details | - | 1x PCIe x4 Gen 4 (22x80 and 22x42 type) slot for storage connection |
RAM Upgrade Support | Yes | Yes |
---|---|---|
Memory Upgrade Support | Yes | Yes |
Device Internal Microphone | No | Yes |
---|---|---|
Kensington Security Slot | No | Yes |
Remote Control | No | No |
Other Features | RAM frequency 1600 MHz / Supports Microsoft RFX/RDP 6 / Supports Citrix ICA 12 / Supports rdesktop 1.6 / Supports Citrix Online Plugin 12 / Supports Firefox browser / HP Easy Tools management utility | - |
Security Specifications | - | AES encryption |
Size and Dimensions | 5 * 13 * 14 centimeter (cm) | 5.1 * 11.2 * 11.7 centimeter (cm) |
---|---|---|
Product Weight | 500 gram (g) | 1000 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews