Product Classification | Thin-client | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Processor Category and Type | Mobile | Mobile |
---|
Number & Type of RAM Slots | 1x SODIMM slot | 2x SODIMM slots |
---|---|---|
WiFi and Bluetooth Connectivity Details | Available with Intel AC 9260 wireless module / Available with Intel AC 8265 wireless module and Wi-Fi 5 Bluetooth 4.2 Combo | Available with Intel AX201 wireless module |
M.2 Slot Performance Details | 1x M.2 slot for network card | 1x PCIe x4 Gen 3 (22x80 or 22x42 type) slot for storage connection |
DisplayPort Specifications | 1x DisplayPort version 1.2 | - |
M.2 Expansion Slot | Yes | Yes |
DisplayPort Port | Yes | No |
Headphone/Microphone Port | Yes | Yes |
HDMI Output Port | Yes | Yes |
Bluetooth Support | Yes | Yes |
WiFi specifications | Yes | - |
Memory Card Slot | No | Yes |
Thunderbolt Support | No | Yes |
Mini DisplayPort Port | No | No |
Serial Port | No | No |
VGA Output Port | No | No |
DVI (Digital Visual Interface) Port | No | No |
MU-MIMO Support | No | No |
Memory Slot Specifications | - | 1x SDXC port with UHS-II support |
Security Specifications | TPM 2.0 chip | AES encryption support |
---|---|---|
Kensington Security Slot | Yes | No |
Device Internal Microphone | No | No |
Remote Control | No | No |
Memory Upgrade Support | Yes | Yes |
---|---|---|
Internal Storage Type | - | Hybrid |
RAM Upgrade Support | - | Yes |
HDMI Port Details | - | 1x HDMI 2.0b output port |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews