Dedicated Graphics Memory Size | No dedicated memory | - |
---|---|---|
Graphics processor frequency | 650 megahertz (mhz) | - |
Integrated graphics unit type | - | No integrated graphics unit |
Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.40 gigahertz (ghz) | 2.0 (Performance) ** 1.5 (Efficient) gigahertz (ghz) |
Processor boost frequency | 3.80 gigahertz (ghz) | - |
Bus Speed | 5 GT/s | - |
Number of processor cores | - | 8 Performance ** 16 Efficient core |
Base price at launch | 213.00 dollar ($) \$ | 524 dollar ($) \$ |
---|---|---|
Maximum memory bandwidth | 25.6 GB/s | 89.6 GB/s |
Maximum allowed operating temperature | - | 100 degree celsius (°c) |
Lithography type | 22nm | 10nm |
---|
Power Consumption | - | 65W (Base) / 219W (Turbo) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews