Integrated graphics unit type | No integrated graphics unit | No integrated graphics unit |
---|
Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.00 gigahertz (ghz) | 2.66 gigahertz (ghz) |
Bus Speed | 1333 megahertz (mhz) | 8 GT/s |
Chip size (or Die) | - | 263 millimeter (mm) |
Number of transistors in processor | - | 731 million |
Maximum allowed operating temperature | 72.4 degree celsius (°c) | 67.9 degree celsius (°c) |
---|---|---|
Base price at launch | - | 305.00 dollar ($) \$ |
Maximum memory bandwidth | - | 25.6 GB/s |
Lithography type | 45nm | 45nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews