Integrated graphics unit type | Intel HD Graphics for 3rd Gen Intel processors | - |
---|
Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.00 gigahertz (ghz) | 3.30 gigahertz (ghz) |
Bus Speed | 5 GT/s | - |
Cache Memory | - | 15MB Smart Cache (Typo: "مگاقاثت" likely "مگابایت") |
Processor boost frequency | - | 3.60 gigahertz (ghz) |
Base price at launch | 64.00 dollar ($) \$ | - |
---|---|---|
Maximum memory bandwidth | 21 GB/s | 64 GB/s |
Lithography type | 22nm | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews