Integrated graphics unit type | Intel HD Graphics for 2nd Gen Intel processors | No integrated graphics memory |
---|---|---|
Graphics processor frequency | 850 megahertz (mhz) | - |
Maximum graphics memory capacity | 1.10 gigahertz (ghz) | - |
Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 2.60 gigahertz (ghz) | 2.66 gigahertz (ghz) |
Bus Speed | 5 GT/s | 2.5 GT/s |
Processor boost frequency | - | 3.20 gigahertz (ghz) |
Number of transistors in processor | - | 774 million |
Chip size (or Die) | - | 296 mm² |
Maximum allowed operating temperature | 69.1 degree celsius (°c) | 72.7 degree celsius (°c) |
---|---|---|
Maximum memory bandwidth | 17 GB/s | 21 GB/s |
Base price at launch | - | 193 dollar ($) \$ |
Lithography type | 32nm | 45nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews