Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.20 gigahertz (ghz) | 2.7 gigahertz (ghz) |
Processor boost frequency | 3.46 gigahertz (ghz) | - |
Bus Speed | 2.5 GT/s | - |
Chip size (or Die) | - | 228 millimeter (mm) |
Graphics processor frequency | 733 megahertz (mhz) | 600 megahertz (mhz) |
---|---|---|
Integrated graphics unit type | - | AMD Radeon HD 6410D |
Maximum allowed operating temperature | 72.6 degree celsius (°c) | - |
---|---|---|
Maximum memory bandwidth | 21 GB/s | - |
Lithography type | 32nm | 32nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews