Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.20 gigahertz (ghz) | 3.20 gigahertz (ghz) |
Processor boost frequency | 3.46 gigahertz (ghz) | 3.60 gigahertz (ghz) |
Bus Speed | 2.5 GT/s | 5 GT/s |
Graphics processor frequency | 733 megahertz (mhz) | 650 megahertz (mhz) |
---|
Maximum allowed operating temperature | 72.6 degree celsius (°c) | 67.4 degree celsius (°c) |
---|---|---|
Maximum memory bandwidth | 21 GB/s | 25.6 GB/s |
Base price at launch | - | 184.00 dollar ($) \$ |
Lithography type | 32nm | 22nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews