Integrated graphics unit type | No integrated graphics unit | No integrated graphics unit |
---|
Cache Memory | 6MB Smart Cache | - |
---|---|---|
Processor architecture | 64 bit | 64 bit |
Processor base frequency | 3.60 gigahertz (ghz) | 2.40 (Performance) ** 1.80 (Efficient) gigahertz (ghz) |
Processor boost frequency | 4.20 gigahertz (ghz) | - |
Bus Speed | 8 GT/s | - |
Number of processor cores | - | 8 Performance ** 8 Efficient core |
Chip size (or Die) | - | 215 mm² |
Maximum allowed operating temperature | 100 degree celsius (°c) | 100 degree celsius (°c) |
---|---|---|
Base price at launch | 97.00 dollar ($) \$ | - |
Maximum memory bandwidth | 37.5 GB/s | 76.8 GB/s |
Lithography type | 14nm | 10nm |
---|
Power Consumption | - | 65W (Base) / 202W (Turbo) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews