Integrated graphics unit type | No integrated graphics unit | No integrated graphics memory |
---|
Cache Memory | 6MB Smart Cache | - |
---|---|---|
Processor architecture | 64 bit | 64 bit |
Processor base frequency | 3.60 gigahertz (ghz) | 2.66 gigahertz (ghz) |
Processor boost frequency | 4.20 gigahertz (ghz) | 3.20 gigahertz (ghz) |
Bus Speed | 8 GT/s | 2.5 GT/s |
Number of transistors in processor | - | 774 million |
Chip size (or Die) | - | 296 mm² |
Maximum allowed operating temperature | 100 degree celsius (°c) | 72.7 degree celsius (°c) |
---|---|---|
Base price at launch | 97.00 dollar ($) \$ | 193 dollar ($) \$ |
Maximum memory bandwidth | 37.5 GB/s | 21 GB/s |
Lithography type | 14nm | 45nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews