Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.30 gigahertz (ghz) | 3.10 gigahertz (ghz) |
Bus Speed | 5 GT/s | 3 GT/s |
Graphics processor frequency | 850 megahertz (mhz) | Base: 650 MHz / Dynamic Boost: 1.05 GHz |
---|---|---|
Integrated graphics unit type | - | Intel HD Graphics (3rd Gen) |
Base price at launch | 120 dollar ($) \$ | - |
---|---|---|
Maximum memory bandwidth | 21 GB/s | 25.6 GB/s |
Lithography type | 32nm | 22nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews