Processor architecture | 64 bit | 32 bit |
---|---|---|
Processor base frequency | 3.30 gigahertz (ghz) | 3.40 gigahertz (ghz) |
Bus Speed | 5 GT/s | 800 megahertz (mhz) |
Number of transistors in processor | - | 376 million |
Chip size (or Die) | - | 132 mm² |
Graphics processor frequency | 850 megahertz (mhz) | - |
---|
Base price at launch | 120 dollar ($) \$ | - |
---|---|---|
Maximum memory bandwidth | 21 GB/s | - |
Maximum allowed operating temperature | - | 63.4 degree celsius (°c) |
Lithography type | 32nm | 65nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews