Integrated graphics unit type | No integrated graphics unit | No integrated graphics unit |
---|
Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.00 gigahertz (ghz) | 2.66 gigahertz (ghz) |
Bus Speed | 1333 megahertz (mhz) | - |
Cache Memory | - | 12MB with Intel® Smart Cache technology |
Processor boost frequency | - | 3.06 gigahertz (ghz) |
Maximum allowed operating temperature | 72.4 degree celsius (°c) | 81.3 degree celsius (°c) |
---|---|---|
Maximum memory bandwidth | - | 32 GB/s |
Lithography type | 45nm | 32nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews