Integrated graphics unit type | No integrated graphics unit | No integrated graphics unit |
---|
Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.00 gigahertz (ghz) | 2.0 gigahertz (ghz) |
Bus Speed | 1333 megahertz (mhz) | - |
L3 Cache Size | - | 38.5MB shared |
Processor boost frequency | - | 3.5 gigahertz (ghz) |
L2 cache capacity | - | 28MB (1MB per core) |
Maximum allowed operating temperature | 72.4 degree celsius (°c) | - |
---|
Lithography type | 45nm | 14nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews