| Battery Technology | Lithium Polymer | Lithium Polymer |
|---|---|---|
| Battery Capacity | 4000mAh | 4000mAh |
| Introduction Time | November 2019 | April 7, 2022 |
|---|---|---|
| Availability Status | Released | Released |
| Official Release Date | December 2019 | April 13, 2022 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 9.0 (Pie) | Android 11 |
| Front Panel Material | Glass | - |
|---|---|---|
| Frame material type | Metal - Stainless Steel | - |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| OTG Support | Yes | Yes |
| Wireless Charging Support | No | No |
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Fingerprint Sensor Type | On the side of the phone | On the side of the phone |
|---|---|---|
| 5G Support | No | Yes |
| Memory Card Slot | Yes | No |
|---|
| Fast Charging Capability | No | Yes |
|---|
| Product Weight | 206 gram (g) | 175 gram (g) |
|---|---|---|
| Size and Dimensions | 163.1 x 77.2 x 8.8 mm | 163.4 x 74.7 x 7.5 mm |
| Screen Size | 6.59 inch | 6.7 inch |
|---|---|---|
| Screen-to-Body Ratio | ~84.7 percent (%) | ~89.1 percent (%) |
| Highest Refresh Rate | - | 90 hertz (hz) |
| Main Camera Type - Wide/Standard | 48 megapixel (mp) | 48 megapixel (mp) |
|---|---|---|
| Depth Sensor Camera | 2 megapixel (mp) | 2 megapixel (mp) |
| Ultra-Wide Lens | 8 megapixel (mp) | - |
| Main Selfie Camera Quality | 16 megapixel (mp) | 8 megapixel (mp) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews