Battery Technology | Lithium Polymer | - |
---|---|---|
Battery Capacity | 4200mAh | 5000mAh |
Introduction Time | January 2020 | April 24, 2024 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | February 2020 | April 26, 2024 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 10 | Android 14 |
Front Panel Material | Glass | Glass |
---|---|---|
Frame material type | Metal - 7000 Series Aluminum | - |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | Yes |
Wireless Charging Support | No | No |
Speaker Type | Mono | Mono |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Fingerprint Sensor Type | On the side of the phone | On the side of the phone |
---|---|---|
5G Support | No | No |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | Yes | Yes |
---|
Product Weight | 183 gram (g) | 196 gram (g) |
---|---|---|
Size and Dimensions | 159.2 x 76.3 x 8.7 mm | 163.19 x 75.02 x 8.55 mm |
Screen Size | 6.4 inch | 6.65 inch |
---|---|---|
Screen-to-Body Ratio | ~83.5 percent (%) | ~86.8 percent (%) |
Highest Refresh Rate | - | 90 hertz (hz) |
Main Camera Type - Wide/Standard | 48 megapixel (mp) | 50 megapixel (mp) |
---|---|---|
Macro Camera Type | 2 megapixel (mp) | - |
Depth Sensor Camera | 2 megapixel (mp) | 2 megapixel (mp) |
Ultra-Wide Lens | 8 megapixel (mp) | - |
Main Selfie Camera Quality | 16 megapixel (mp) | 50 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews