| Battery Technology | Lithium Polymer | Lithium-Ion |
|---|---|---|
| Battery Capacity | 3750 mAh | 1500mAh |
| Introduction Time | August 2019 | October 2013 |
|---|---|---|
| Availability Status | Released | Released |
| Official Release Date | September 2019 | January 2014 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 9.0 (Pie) | Android 4.2 (Jelly Bean) |
| Front Panel Material | Glass | - |
|---|---|---|
| Frame material type | Metal - Stainless Steel | - |
| Battery Replaceability | Non-user replaceable | User replaceable |
|---|---|---|
| OTG Support | Yes | No |
| Wireless Charging Support | No | - |
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | No | Yes |
| Navigation Type and GPS | GPS with A-GPS/GLONASS/GALILEO/BDS/QZSS - Dual-band | - |
|---|---|---|
| Fingerprint Sensor Type | On the side of the phone | - |
| 5G Support | No | No |
| Fast Charging Capability | Yes | - |
|---|
| Memory Card Slot | No | Yes |
|---|
| Product Weight | 174 gram (g) | 126 gram (g) |
|---|---|---|
| Size and Dimensions | 154.3 x 74 x 7.8 mm | 125.5 x 63.9 x 8.9 mm |
| Screen Size | 6.26 inch | 4.0 inch |
|---|---|---|
| Screen-to-Body Ratio | ~84.2 percent (%) | ~56.8 percent (%) |
| Main Camera Type - Wide/Standard | 48 megapixel (mp) | 5 megapixel (mp) |
|---|---|---|
| Macro Camera Type | 2 megapixel (mp) | - |
| Depth Sensor Camera | 2 megapixel (mp) | - |
| Ultra-Wide Lens | 16 megapixel (mp) | - |
| Main Selfie Camera Quality | 32 megapixel (mp) | No selfie camera |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews