Modem Performance | مودم ONT | مودم GPON |
---|
Maximum Power Consumption | 14 ولت / 1 آمپر | - |
---|
Product Weight | 500 گرم | - |
---|---|---|
Size and Dimensions | 28 * 138 * 176 میلیمتر | - |
Supported PON technologies | GPON | - |
---|---|---|
GPON optical fiber module | Class B+ | - |
Transmission wave frequency | 1310 نانومتر | - |
Received wave frequency | 1490 نانومتر | - |
Connector Type | SC/UPC | - |
---|
Wi-Fi Version | WiFi 4 | WiFi 5 |
---|---|---|
Antenna Gain | 2dBi | - |
Multi-band Capability | No | دو بانده |
Maximum Speed in 2.4 GHz Band | 300 مگابیت بر ثانیه | 300 مگابیت بر ثانیه |
Maximum Bandwidth 5.0 GHz | - | 867 مگابیت بر ثانیه |
USB Port | Yes | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews