Modem Performance | مودم ONT | مودم GPON |
---|
Maximum Power Consumption | 14 ولت / 2 آمپر | 14 ولت / 2 آمپر |
---|
GPON optical fiber module | Class B+ | Class B+/PX20+ |
---|---|---|
Transmission wave frequency | 1310 نانومتر | - |
Received wave frequency | 1490 نانومتر | - |
Download speed | 2 گیگابیت بر ثانیه | - |
Connector Type | SC/UPC | SC/UPC |
---|
Wi-Fi Version | WiFi 5 | - |
---|---|---|
Antenna Gain | 2dBi | 5dBi |
Multi-band Capability | دو بانده | - |
Maximum Speed in 2.4 GHz Band | 450 مگابیت بر ثانیه | - |
Maximum Bandwidth 5.0 GHz | 1300 مگابیت بر ثانیه | - |
USB Port | Yes | Yes |
---|
Product Weight | - | 500 گرم |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews