Modem Performance | مودم ONT | مودم ONT |
---|
Maximum Power Consumption | 14 ولت / 1 آمپر | 14 ولت / 1 آمپر |
---|
Product Weight | 800 گرم | 500 گرم |
---|---|---|
Size and Dimensions | 50 × 180 × 200 میلیمتر | 28 × 138 × 176 میلیمتر |
Connector Type | SC/UPC | SC/UPC |
---|
Transmission wave frequency | 1310 نانومتر | 1310 نانومتر |
---|---|---|
Received wave frequency | 1490 نانومتر | 1490 نانومتر |
Download speed | 2.5 گیگابیت بر ثانیه | - |
Supported PON technologies | - | GPON |
GPON optical fiber module | - | Class B+ |
Wi-Fi Version | WiFi 4 | WiFi 4 |
---|---|---|
Antenna Gain | - | 2dBi |
Multi-band Capability | - | ندارد |
Maximum Speed in 2.4 GHz Band | - | 300 مگابیت بر ثانیه |
USB Port | دارد | دارد |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews