Headphone Style | In-Ear | In-Ear |
---|---|---|
Acoustic Design | Closed-Back | Closed-Back |
Connection Type | Wired | Wireless |
Wireless Headphone Style | - | True Wireless (Wireless connection between earpieces and to source) |
Audio and Conversation Controls | Yes | Yes |
---|---|---|
Detachable Cable Feature | No | - |
Bluetooth Support | No | Yes |
NFC Support | No | No |
Memory Card Support | No | No |
Cable Length | 1.2 meter (m) | - |
Hi-Res Capability | - | Yes |
Internal Microphone | Yes | Yes |
---|---|---|
Microphone Noise Cancelling Capability | - | Yes |
Active Noise Cancelling (ANC) Capability | No | Yes |
---|---|---|
Driver Diameter | 8 millimeter (mm) | 14.3 millimeter (mm) |
Impedance | 32 ohm (Ω) | - |
Product Weight | 11.8 gram (g) | 4.1 g (Each Earbud) / 84.5 g (Charging Case) |
---|---|---|
Color Options | - | Red |
Size and Dimensions | - | 23 x 27 x 27 mm (earbud) / 27.4 x 27.4 x 70 mm (charging case) |
Charging Method | - | Via charging case with USB Type-C port |
---|
LED Status Indicator | - | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews