NFC Support | No | Yes |
---|---|---|
Wireless Network Type | No | - |
GPS Support | No | No |
USB Connections Type | No, charges via proprietary charging dock | No |
Availability Status | Available, released to market | Available. Released October 2015 |
---|---|---|
Introduction Time | - | 2015, August |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Rectangular polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | Samsung Pay / IP68 certified / Dust and water resistant up to 1.5 meters for 30 minutes / Stainless steel |
Display Technical Details | Always-on Display | Always-on Display / Rotating bezel around the display |
---|---|---|
Multi-Touch Capability | Yes | Yes |
Screen Size | 1.47 inch | 1.2 inch (~43.5% screen-to-body ratio) |
Screen protector type | - | Corning Gorilla Glass 3 |
OS Version | Proprietary OS compatible with Android 6 or later and iOS 9.0 or later | tizen |
---|
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Accelerometer, Gyroscope, Heart rate sensor, Barometer |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification announcement / Display text messages |
Other Features and Capabilities | - | Qi wireless charging / S-Voice voice assistant / MP3/M4A/AAC/WAV player / Photo viewer / Voice notes, calls, and commands |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Dark Gray, Green, Red, Gold | Dark Gray, Silver |
---|
Product Weight | 16 g (Without Strap) | 47 gram (g) |
---|---|---|
Size and Dimensions | 44.35 x 26 x 9.99 mm | 49.8 x 42.3 x 11.4 mm |
Battery Standby Time | Non-replaceable battery (full charge in 160 minutes) | Up to 48 hours (combined usage) (2G) / Up to 48 hours (3G) |
---|---|---|
Battery Type and Capacity | - | Non-removable 250 mAh Li-Ion battery |
Internal Memory Capacity | - | 4GB, 512MB RAM |
---|
Speaker Type | - | Yes |
---|---|---|
Alert Type | - | MP3, WAV, Vibrate, Ringtones |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews