NFC Support | No | Yes |
---|---|---|
Wireless Network Type | No | Wi-Fi 802.11 a/b/g/n, Dual-band |
GPS Support | No | - |
USB Connections Type | No, charges via proprietary charging dock | No, charges via wireless charging |
Bluetooth Support | - | Yes, Version 5.3 A2DP, LE |
Availability Status | Available, released to market | Available, released June 24, 2024 |
---|---|---|
Introduction Time | - | June 13, 2024 |
Compatible SIM Card Types | No | Yes, eSIM |
---|---|---|
Other Body Features | Rectangular polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | Aluminum frame / IP68 certified for water and dust resistance / Water resistant up to 50 meters deep / Compatible with MIL-STD-810H military standard for use in harsh conditions |
Display Technical Details | Always-on Display | - |
---|---|---|
Multi-Touch Capability | Yes | - |
Screen Size | 1.47 inch | 1.2 inch |
Screen protector type | - | Sapphire glass |
OS Version | Proprietary OS compatible with Android 6 or later and iOS 9.0 or later | Wear OS 4 compatible with Android 11.0 with 1.5GB RAM and later / One UI Watch 5 user interface |
---|---|---|
Chip Model | - | Exynos W920 (5nm) |
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer, Gyroscope, Compass, Air pressure sensor, Ambient light detection |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification announcement / Display text messages |
Communication Technologies | No cellular connectivity | - |
---|
Available Color Options | Dark Gray, Green, Red, Gold | Black, Pink, Silver |
---|
Product Weight | 16 g (Without Strap) | 26.6 gram (g) |
---|---|---|
Size and Dimensions | 44.35 x 26 x 9.99 mm | 40.4 x 39.3 x 9.8 mm |
Battery Standby Time | Non-replaceable battery (full charge in 160 minutes) | - |
---|---|---|
Battery Type and Capacity | - | Non-removable 247 mAh Li-Ion battery |
Internal Memory Capacity | - | 16GB internal storage with 1.5GB RAM |
---|
Speaker Type | - | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews