NFC Support | No | No |
---|---|---|
Wireless Network Type | No | No |
GPS Support | No | No |
USB Connections Type | No, charges via proprietary charging dock | No, charges with proprietary magnetic charger |
Bluetooth Support | - | Yes, Version 5 |
Availability Status | Available, released to market | Released |
---|---|---|
Introduction Time | - | September 27, 2021 |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Rectangular polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | Water resistant up to 5 ATM (50 meters deep) / Glass front, plastic back, aluminum frame / Rectangular body / Hypoallergenic silicone or leather band |
Display Technical Details | Always-on Display | Color |
---|---|---|
Multi-Touch Capability | Yes | - |
Screen Size | 1.47 inch | 1.47 inch |
OS Version | Proprietary OS compatible with Android 6 or later and iOS 9.0 or later | - |
---|
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification announcement / Display received emails |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Dark Gray, Green, Red, Gold | Silver |
---|
Product Weight | 16 g (Without Strap) | 20 g (Without Strap) |
---|---|---|
Size and Dimensions | 44.35 x 26 x 9.99 mm | 51.52 x 25.9 x 11.04 mm |
Battery Standby Time | Non-replaceable battery (full charge in 160 minutes) | - |
---|---|---|
Battery Type and Capacity | - | Non-removable 180 mAh Li-Ion battery |
Speaker Type | - | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews