Bluetooth Support | Bluetooth 5 | Yes, Version 4.1 |
---|---|---|
NFC Support | No | Yes |
Wireless Network Type | No | Yes, WiFi 802.11 b/g/n |
GPS Support | No | Yes, GPS, GLONASS, Beidou |
USB Connections Type | No, charges via proprietary magnetic port | No, charges via proprietary charging dock |
Introduction Time | November 2020 | - |
---|---|---|
Availability Status | Available. Released November 2020 | Available, released to market |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | - | Stainless steel body / Leather band (available in 18mm and 20mm models) / IP68 certified for water and dust resistance (up to 1.5 meters for 30 minutes) |
Display Technical Details | Display with curved edges (2.5D) | - |
---|---|---|
Multi-Touch Capability | Yes | - |
Screen Size | 1.47 inch | 1.3 inch |
Display Resolution | 194 * 368 pixel (px) | - |
OS Version | Proprietary OS compatible with Android and iOS | Wear OS compatible with Android and iOS |
---|
Speaker Type | No | No |
---|
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with blood oxygen level calculation capability | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer, Gyroscope |
---|---|---|
Other Features and Capabilities | Supports over 10 sport modes, Sleep monitoring, Blood oxygen level measurement, Phone notification display, Watch face customization capability with support for over 100 ready watch faces, Alarm clock, Weather display, Timer | Supports various sport modes, heart rate monitoring, blood oxygen level sensing, distance traveled calculation, pedometer, watch face customization, phone and calendar notification display, date and time display, weather display, alarm, music control |
Messaging Method | No | Received notification alerts / Display text messages |
Communication Technologies | No | No cellular connectivity |
---|
Available Color Options | Black, White, Pink | Black, Silver, Rose Gold |
---|
Size and Dimensions | 11 * 25 * 43 millimeter (mm) | 42.8 x 42.8 x 12.7 mm |
---|---|---|
Product Weight | 18 gram (g) | - |
Battery Type and Capacity | Non-removable 180 mAh battery | Non-removable 400 mAh battery |
---|
Internal Memory Capacity | - | 4GB internal storage with 512MB RAM |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews