Bluetooth Support | Bluetooth 5 | Yes, Version 5.0, BLE |
---|---|---|
NFC Support | No | No |
Wireless Network Type | No | No |
GPS Support | No | Yes, GPS/GLONASS |
USB Connections Type | No, charges via proprietary magnetic port | No, charges via proprietary charging dock |
Introduction Time | November 2020 | - |
---|---|---|
Availability Status | Available. Released November 2020 | Available, released to market |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | - | Curved rectangular titanium alloy body / Silicone band / Water resistant up to 5 ATM (50 meters deep) |
Display Technical Details | Display with curved edges (2.5D) | 430 nits brightness / 100% NTSC color gamut coverage |
---|---|---|
Multi-Touch Capability | Yes | - |
Screen Size | 1.47 inch | 2.07 inch |
Display Resolution | 194 * 368 pixel (px) | - |
Screen protector type | - | Corning Gorilla Glass 3 |
OS Version | Proprietary OS compatible with Android and iOS | - |
---|
Speaker Type | No | No |
---|---|---|
Alert Type | - | Vibrate |
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with blood oxygen level calculation capability | Proprietary BioTracker 2 sensor, Heart rate sensor with PPG (blood oxygen level) calculation capability, 3-axis accelerometer, 3-axis gyroscope |
---|---|---|
Other Features and Capabilities | Supports over 10 sport modes, Sleep monitoring, Blood oxygen level measurement, Phone notification display, Watch face customization capability with support for over 100 ready watch faces, Alarm clock, Weather display, Timer | Supports various sport modes, heart rate monitoring, blood oxygen level measurement, sleep monitoring, stress monitoring, pedometer, watch face customization, phone and calendar notification display, date and time display, timer |
Messaging Method | No | Received notification alerts / Display text messages |
Communication Technologies | No | No cellular connectivity |
---|
Available Color Options | Black, White, Pink | Black, Gold |
---|
Size and Dimensions | 11 * 25 * 43 millimeter (mm) | - |
---|---|---|
Product Weight | 18 gram (g) | 47 gram (g) |
Battery Type and Capacity | Non-removable 180 mAh battery | Non-removable 205 mAh Li-Po battery |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews