Equivalent Name | Xiaomi M2317E1 | - |
---|
Headphone Style | تو گوشی (In-Ear) | تو گوشی (In-Ear) |
---|---|---|
Acoustic Design | پشت بسته (Closed-Back) | پشت نیمه باز (Semi-Open) |
Connection Type | بیسیم | باسیم |
Wireless Headphone Style | True Wireless (ارتباط بیسیم بین دو گوشی با یکدیگر و منبع) | - |
Audio and Conversation Controls | Yes | Yes |
---|---|---|
Detachable Cable Feature | No | No |
Bluetooth Support | Yes | No |
Available Bluetooth Version | 5.3 | - |
Operational Range | 10 متر | - |
NFC Support | No | No |
Hi-Res Capability | Yes | No |
Memory Card Support | No | No |
Driver Diameter | 11 میلیمتر | 14 میلیمتر |
---|---|---|
Impedance | 16 اهم | - |
Active Noise Cancelling (ANC) Capability | Yes | No |
Internal Microphone | Yes | Yes |
---|---|---|
Microphone Noise Cancelling Capability | Yes | No |
Charging Method | از طریق محفظه شارژ با درگاه USB Type-C | - |
---|
LED Status Indicator | Yes | - |
---|
Size and Dimensions | 25 × 46.8 × 61 میلیمتر (محفظه شارژ) | - |
---|---|---|
Product Weight | 5.1 گرم (هر ایرباد) ** 32.6 گرم (محفظه شارژ) | - |
Color Options | - | سفید |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews