Usage Type | Laptop | Server |
---|
Color Options | Green | Green |
---|---|---|
Product Weight | - | 45 gram (g) |
Buffered System | No | Yes |
---|---|---|
ECC Technology (Error Correction) | No | Yes |
XMP Profile Support | No | No |
Heat Sink | No | No |
---|---|---|
RGB Lighting Capability | No | No |
Speed (Frequency) | 3200 megahertz (mhz) | 2933 megahertz (mhz) |
---|---|---|
Bandwidth | 25600 megabytes per second (mb/s) | 23400 megabytes per second (mb/s) |
Voltage Amount | 1.20 volt (v) | 1.20 volt (v) |
Operating Temperature Range | - | 0 to 85 degrees Celsius |
Additional Features | - | Compatible with HPE Proliant servers |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews