Additional Features | Overclocking capability | Compatible with 12th Gen Intel processors |
---|
Other Design Features | Aluminum heatsink | - |
---|---|---|
Heat Sink | Yes | No |
RGB Lighting Capability | No | No |
Usage Type | Desktop | Desktop |
---|
Color Options | Black, Blue, Red | - |
---|---|---|
Product Weight | - | 16.2 gram (g) |
XMP Profile Support | Yes | No |
---|---|---|
Buffered System | No | No |
ECC Technology (Error Correction) | No | Yes |
Speed (Frequency) | 2666 megahertz (mhz) | 4800 megahertz (mhz) |
---|---|---|
Bandwidth | 21300 megabytes per second (mb/s) | 38400 megabytes per second (mb/s) |
Voltage Amount | 1.20 volt (v) | 1.10 volt (v) |
Operating Temperature Range | - | 0 to 85 degrees Celsius |
Equivalent Name | - | ADATA AD5U48008G-B / ADATA AD5U48008G-S / ADATA AD5U48008G-R |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews