Product Classification | Thin-client | Barebone Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
---|---|---|
DisplayPort Specifications | 2x DisplayPort version 1.2 | 1x DisplayPort version 1.4 |
DisplayPort Port | Yes | Yes |
Headphone/Microphone Port | Yes | Yes |
Serial Port | Yes | Yes |
WiFi specifications | Yes | - |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
Mini DisplayPort Port | No | No |
HDMI Output Port | No | Yes |
VGA Output Port | No | Yes |
DVI (Digital Visual Interface) Port | No | No |
MU-MIMO Support | No | - |
Additional Ports | - | Available in models with and without a Parallel port |
M.2 Slot Performance Details | - | 1x M.2 slot for SSD installation / 1x M.2 slot for Wi-Fi installation |
M.2 Expansion Slot | - | Yes |
Security Specifications | TPM chip / Intel AES encryption | - |
---|---|---|
Kensington Security Slot | Yes | Yes |
Device Internal Microphone | No | No |
Remote Control | No | No |
Cooling Mechanism | - | Fan |
---|
HDMI Port Details | - | 1x HDMI 1.4 output port |
---|
Processor Category and Type | - | Desktop |
---|
Internal Storage Type | - | Hybrid |
---|---|---|
RAM Upgrade Support | - | Yes |
Memory Upgrade Support | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews