Product Classification | Thin-client | Thin-client |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
---|---|---|
DisplayPort Specifications | 2x DisplayPort version 1.2 | 4x DisplayPort version 1.2 |
DisplayPort Port | Yes | Yes |
Headphone/Microphone Port | Yes | Yes |
Serial Port | Yes | Yes |
WiFi specifications | Yes | Yes |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
Mini DisplayPort Port | No | No |
HDMI Output Port | No | No |
VGA Output Port | No | No |
DVI (Digital Visual Interface) Port | No | No |
MU-MIMO Support | No | No |
Additional Ports | - | 2 PS/2 ports ** 1 Parallel port for printer connection |
WiFi and Bluetooth Connectivity Details | - | Available with Wi-Fi 4 Broadcom 802.11a/b/g/n / Available with Wi-Fi 5 Intel 802.11a/b/g/n/ac |
Bluetooth Support | - | No |
Security Specifications | TPM chip / Intel AES encryption | - |
---|---|---|
Kensington Security Slot | Yes | Yes |
Device Internal Microphone | No | No |
Remote Control | No | No |
Cooling Mechanism | - | Fan |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews