Product Classification | Thin-client | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
---|---|---|
DisplayPort Specifications | 2x DisplayPort version 1.2 | - |
DisplayPort Port | Yes | Yes |
Headphone/Microphone Port | Yes | Yes |
Serial Port | Yes | No |
WiFi specifications | Yes | Yes |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
Mini DisplayPort Port | No | No |
HDMI Output Port | No | Yes |
VGA Output Port | No | Yes |
DVI (Digital Visual Interface) Port | No | No |
MU-MIMO Support | No | No |
M.2 Slot Performance Details | - | 1x PCIe x4 Gen 3 (22x80 type) slot for storage connection / 1x M.2 (2230 type) slot for network card |
M.2 Expansion Slot | - | Yes |
Bluetooth Support | - | Yes |
Security Specifications | TPM chip / Intel AES encryption | TPM chip |
---|---|---|
Kensington Security Slot | Yes | Yes |
Device Internal Microphone | No | No |
Remote Control | No | No |
Processor Category and Type | - | Desktop |
---|
RAM Upgrade Support | - | Yes |
---|---|---|
Memory Upgrade Support | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews