Product Classification | Thin-client | Zero-client |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Number & Type of RAM Slots | 2x SODIMM slots | - |
---|---|---|
DisplayPort Specifications | 2x DisplayPort version 1.2 | 1x DisplayPort version 1.1a |
DisplayPort Port | Yes | Yes |
Headphone/Microphone Port | Yes | Yes |
Serial Port | Yes | No |
WiFi specifications | Yes | - |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
Mini DisplayPort Port | No | No |
HDMI Output Port | No | No |
VGA Output Port | No | Yes |
DVI (Digital Visual Interface) Port | No | No |
MU-MIMO Support | No | No |
Type of Headphone/Microphone Jack | Combo on the front of the device | Separately on the front of the device |
Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
M.2 Expansion Slot | - | No |
Security Specifications | VDI / Cloud hosting / TPM chip / National Institute of Standards and Technology (NIST) / Write Filter protection / Trusted Platform Module | - |
---|---|---|
Kensington Security Slot | Yes | Yes |
Device Internal Microphone | No | No |
Remote Control | No | No |
RAM Upgrade Support | Yes | - |
---|---|---|
Memory Upgrade Support | Yes | No |
Size and Dimensions | 4 * 22 * 24.4 centimeter (cm) | 3.2 * 14.5 * 18.5 centimeter (cm) |
---|---|---|
Product Weight | 1520 gram (g) | 638 gram (g) |
GPU Clock Speed | 720 megahertz (mhz) | - |
---|---|---|
Minimum Processor Frequency | 2000 megahertz (mhz) | 1000 megahertz (mhz) |
Maximum Processor Frequency | 2200 megahertz (mhz) | - |
Number of Cores and Threads | - | 1 core |
Processor Details | - | Single-core processor with ARM Cortex-A8 / Equipped with TMS320C674x digital signal processor / Equipped with HD image processing subsystem |
Additional GPU Details | 28nm lithography | - |
---|
Maximum Display Resolution | - | 1080×1920 - FHD |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews