Product Classification | Thin-client | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Number & Type of RAM Slots | 2x SODIMM slots | - |
---|---|---|
DisplayPort Specifications | 2x DisplayPort version 1.2 | - |
DisplayPort Port | Yes | No |
Headphone/Microphone Port | Yes | Yes |
Serial Port | Yes | No |
WiFi specifications | Yes | - |
Memory Card Slot | No | No |
Thunderbolt Support | No | Yes |
Mini DisplayPort Port | No | No |
HDMI Output Port | No | Yes |
VGA Output Port | No | No |
DVI (Digital Visual Interface) Port | No | No |
MU-MIMO Support | No | No |
M.2 Expansion Slot | - | No |
Security Specifications | VDI / Cloud hosting / TPM chip / National Institute of Standards and Technology (NIST) / Write Filter protection / Trusted Platform Module | - |
---|---|---|
Kensington Security Slot | Yes | No |
Device Internal Microphone | No | No |
Remote Control | No | No |
RAM Upgrade Support | Yes | No |
---|---|---|
Memory Upgrade Support | Yes | No |
HDMI Port Details | - | 1x port with 4K@60Hz resolution |
---|
Processor Category and Type | - | Desktop |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews