Product Classification | Thin-client | Thin-client |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
---|---|---|
DisplayPort Specifications | 2x DisplayPort version 1.2 | 2x DisplayPort version 1.2 |
DisplayPort Port | Yes | Yes |
Headphone/Microphone Port | Yes | Yes |
Serial Port | Yes | Yes |
WiFi specifications | Yes | Yes |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
Mini DisplayPort Port | No | No |
HDMI Output Port | No | No |
VGA Output Port | No | No |
DVI (Digital Visual Interface) Port | No | No |
MU-MIMO Support | No | No |
Type of Headphone/Microphone Jack | Combo on the front of the device | - |
Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
Bluetooth Support | - | Yes |
Additional Ports | - | Secondary 3.5mm jack on the back of the device for connecting speakers and headphones |
Security Specifications | TPM chip / Intel AES encryption | - |
---|---|---|
Kensington Security Slot | Yes | Yes |
Device Internal Microphone | No | No |
Remote Control | No | No |
Standards | - | RoHS, UL, FCC/EN55022 Class A, TUV, EN55024, CE, C-TICK, VCCI |
Size and Dimensions | 4 * 22 * 24.4 centimeter (cm) | 4 * 22 * 24 centimeter (cm) |
---|---|---|
Product Weight | 1520 gram (g) | 1360 gram (g) |
GPU Clock Speed | 720 megahertz (mhz) | 500 megahertz (mhz) |
---|---|---|
Minimum Processor Frequency | 2000 megahertz (mhz) | 1500 megahertz (mhz) |
Maximum Processor Frequency | 2200 megahertz (mhz) | - |
Additional GPU Details | 28nm lithography | 28nm lithography |
---|
RAM Upgrade Support | - | Yes |
---|---|---|
Memory Upgrade Support | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews