Product Classification | Thin-client | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | - | Desktop |
Number & Type of RAM Slots | 2x SODIMM slots | - |
---|---|---|
DisplayPort Specifications | 2x DisplayPort version 1.2 | - |
DisplayPort Port | Yes | No |
Headphone/Microphone Port | Yes | Yes |
Serial Port | Yes | Yes |
Bluetooth Support | Yes | - |
WiFi specifications | Yes | Yes |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
Mini DisplayPort Port | No | No |
HDMI Output Port | No | Yes |
VGA Output Port | No | Yes |
DVI (Digital Visual Interface) Port | No | No |
MU-MIMO Support | No | No |
Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
M.2 Expansion Slot | - | No |
Type of Headphone/Microphone Jack | - | Separately on the back of the device |
RAM Upgrade Support | Yes | Yes |
---|---|---|
Memory Upgrade Support | Yes | Yes |
Additional Storage Memory Details | - | 1x 2.5-inch SATA or MSATA slot |
Device Internal Microphone | No | No |
---|---|---|
Kensington Security Slot | No | Yes |
Remote Control | No | No |
Other Features | RAM frequency 3200 MHz | Operating temperature 0 to 35 degrees Celsius |
Size and Dimensions | 4 * 22 * 24 centimeter (cm) | 5.57 * 17.5 * 20 centimeter (cm) |
---|---|---|
Product Weight | 1360 gram (g) | - |
GPU Clock Speed | 450 megahertz (mhz) | 300 to 850 MHz |
---|---|---|
Minimum Processor Frequency | 1650 megahertz (mhz) | 2000 megahertz (mhz) |
Processor Category and Type | - | Mobile |
Processor Details | - | 14nm lithography |
Additional GPU Details | 28nm lithography | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews