Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|
Speaker Type | Internal stereo speakers | Two internal speakers made by Bang & Olufsen company |
---|
Display Panel Coating Type | Matte | - |
---|---|---|
Touchscreen Capability | No | Yes |
Refresh Rate | 60 hertz (hz) | - |
Bluetooth Support | Yes | No |
---|---|---|
Wireless Network Capability | Yes | Yes |
HDMI | Yes | No |
USB Type C port | Yes | No |
Presence of headphone/microphone jack | Yes | No |
Thunderbolt Support | No | No |
Ethernet Port | No | No |
VGA Port | No | No |
DVI Port | No | No |
Webcam | Yes | Yes |
---|---|---|
Card Reader | Yes | Yes |
Optical Drive | No | No |
Backlit Keyboard | No | Yes |
Fingerprint Sensor | No | No |
Operating System Type | - | Microsoft Windows 10 Home 64-bit version |
Size and Dimensions | 17.9 * 235 * 359.3 millimeter (mm) | 13.9× 218×307 mm |
---|---|---|
Product Weight | 1.62 kilogram (kg) | 1.32 kilogram (kg) |
Display Size | 15.6 inch | 13.3 inch |
---|
Battery size and capacity | 3-cell battery with 47 Wh capacity | Lithium-ion-polymer battery with 57.8Wh capacity |
---|
Processor Details | 13th Gen Core i7 processors / 10 cores / 16 threads / 10nm lithography | - |
---|---|---|
Processor Operating Frequency | - | 2.70GHz to 3.50GHz (assuming 'u' is a typo) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews