Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|---|---|
Touch capability | Yes | Yes |
Anti-Glare Coating | Yes | Yes |
Multi-Touch Capability | No | No |
Screen Size | 23.8 inch | 23.8 inch |
Processor Category and Type | Desktop | Mobile |
---|---|---|
Minimum Processor Frequency | 2000 megahertz (mhz) | 2400 megahertz (mhz) |
Maximum Processor Frequency | 4500 megahertz (mhz) | 4200 megahertz (mhz) |
Processor Details | 14nm lithography | 10nm lithography |
Integrated GPU Frequency | 350 to 1200 MHz | - |
GPU Clock Speed | - | 1395 to 1575 MHz |
Internal Storage Type | Hybrid | - |
---|---|---|
RAM Upgrade Support | Yes | Yes |
Memory Upgrade Support | Yes | Yes |
Hard Disk Capacity | 1 terabyte (tb) | - |
Hard Disk Form Factor Size | - | 2.5 inch |
Disk Head Rotation Speed | - | 5400 RPM |
Keyboard & Mouse Connectivity | Wired | Wireless |
---|---|---|
Stand Height Adjustment | No | No |
Vertical Tilt Adjustment | No | Yes |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 23.3 * 51.1 * 53.93 centimeter (cm) | 18.53 * 43.35 * 54.1 centimeter (cm) |
Product Weight | 7.75 kilogram (kg) | 6.810 kilogram (kg) |
Color Options | - | Black, White |
Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
---|---|---|
Memory Slot Specifications | 3-in-1 SD/SDHC/SDXC port | - |
M.2 Expansion Slot | Yes | Yes |
Memory Card Slot | Yes | No |
DisplayPort Port | Yes | No |
HDMI Output Port | Yes | Yes |
Headphone & Microphone Port | Yes | Yes |
HDMI Input Port | Yes | No |
Thunderbolt Support | No | No |
VGA Output Port | No | No |
Serial Port | No | No |
Type of Headphone/Microphone Jack | Combo on the left side of the device | Combo on the bottom of the device |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
M.2 Slot Performance Details | - | 1 M.2 slot for network card and 1 M.2 slot for storage |
Bluetooth Support | - | Yes |
WiFi specifications | - | Yes |
Optical Drive Details | - | 9 millimeter (mm) |
Security Specifications | TPM 2.0 chip | - |
---|---|---|
Device Internal Microphone | Yes | Yes |
Kensington Security Slot | Yes | No |
Other Technical Features | 1x DisplayPort version 1.4 | Realtek ALC233 sound card |
---|
Optical Drive | Yes | Yes |
---|---|---|
Webcam | Yes | Yes |
Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
---|---|---|
Other Display Features | - | 16:9 aspect ratio |
Brightness level | 250 nit | 250 nit |
---|
Speaker Type | 2 speakers with 2W power, 2-way stereo | 2 speakers with 3W power |
---|
Box Contents | - | Wireless keyboard / Wireless mouse / Power cable / User manual |
---|
HDMI Port Details | - | 1x HDMI 1.4 output port |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews